Models

Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.5L Turbo Executive RM73,165.00 RM76,145.71
1.5L Turbo Premium RM79,165.00 RM82,311.07
1.5L Turbo Flagship RM87,365.00 RM92,586.67
1.5L Turbo Flagship X RM91,616.00 RM97,724.47
Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.5 TGDI Standard 2WD RM98,123.00 RM101,532.25
1.5 TGDI Executive 2WD RM110,123.00 RM113,829.90
1.5 TGDI Executive AWD RM116,123.00 RM119,978.71
1.5 TGDI Premium 2WD RM123,123.00 RM127,152.35
1.8 TGDI Premium 2WD RM125,233.30 RM132,308.41
Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.5 Standard AT RM85,655.00 RM88,709.80
1.5 Executive AT RM92,655.00 RM95,883.42
1.5 Premium AT RM101,155.00 RM104,606.65
1.5 TGDI Flagship RM112,655.00 RM116,379.50
Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.3 CVT Standard RM42,385.00 RM44,112.98
1.6 CVT Executive RM49,715.00 RM51,816.85
1.6 CVT Active RM56,715.00 RM58,990.50
Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.6 CVT Standard RM47,215.00 RM49,242.45
1.6 CVT Executive RM52,715.00 RM54,891.26
1.6 CVT Premium RM57,715.00 RM60,015.30
Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.3L Standard MT RM34,385.00 RM35,914.55
1.3L Standard Lite RM37,885.00 RM39,488.95
1.3L Standard AT RM38,385.00 RM40,013.77
1.3L Premium AT RM41,385.00 RM43,088.17
1.3L Premium S AT RM44,385.00 RM46,162.60
Car Price Table
Model Body Price (Without Insurance) OTR Price With Insurance (Estimate)
1.5 TGDI STANDARD RM123,800.00 RM127,268.45
1.5 TGDI EXECUTIVE RM130,800.00 RM134,360.95
1.5 TGDI PREMIUM RM144,800.00 RM148,499.35
1.5 TGDI FLAGSHIP RM152,800.00 RM156,646.00

Thank you for your trust!